GALLERY

PLOTS AREA DETAIL
CATEGORY PLOTS SIZE(SQM.) AREA(SQM.) AREA(SQYRD.) NO
A 1-3 43.056 x 15.087 649.585 753.518 3
B 4 43.056 x 15.089 649.671 777.006 1
C 5-6 33.172 x 17.500 580.510 694.289 2
D 7-8 15.000 x 35.000 525.000 627.900 2
E 9, 20 36.494 x 15.921 581.020 694.899 2
F 10-19 36.494 x 14.000 510.916 611.055 10
G 21-22 35.467 x 15.000 532.005 636.277 2
H 23-25 15.000 x 30.000 450.000 538.200 3
I 26, 37, 38, 49 32.000 x 15.921 509.432 609.280 4
J 27-36, 39-48 32.000 x 14.000 448.000 535.808 20
K 50-56 53.645 x 20.680 1109.378 1326.816 7
L 57 53.645 x 20.732 1121.168 1340.916 1
M 58-60 22.352 x 60.350 1348.943 1613.335 3
N 61, 68 45.939 x 15.089 693.173 829.034 2
O 62-67 45.939 x 15.087 693.081 828.924 6
P 69 62.026 x 18.441 1143.821 1368.009 1
Q 70,71 62.026 x 18.440 1143.759 1367.935 2
ESS ----- 25.142 x 10.350 260.250 311.259 1
STP ----- 22.352 x 22.999 514.073 614.831 1
ETP ----- 22.352 x 22.999 514.073 614.831 1
WTP ----- 22.352 x 22.999 514.073 614.831 1

    Scroll to Top

    Have Questions? Let’s Connect